Leading Manufacturers, Exporters, Wholesaler, Trader and Retailer of 120MB Activated Carbon Powder, 300MB Activated Carbon Powder, 90% Calcium Chloride Powder, 90% Hydrated Lime Powder, 98% Ferric Chloride Anhydrous, Aerosol R972 Powder, Alum Powder, Aluminium Sulphate, Ammonium Chloride Powder, Ammonium Persulfate Powder, Ammonium Sulphate Powder, Anionic Polyelectrolyte Powder, Aquafloc Polyelectrolyte Powder, Barium Carbonate Powder, Benzalkonium Chloride Powder, Borax Granular, Boric Acid Powder, Calcium Hydroxide Hydrated Lime Powder, China Clay Powder, China Imported Citric Acid Monohydrate, Cosmic Bleaching Powder and Di Ammonium Phosphate Powder from Ludhiana.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Black |
Packaging Type | PP Bag |
Form | Powder |
Type | Black |
Country of Origin | India |
Ash Content | Max 5% |
Application | Water Treatment Chemicals |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Other Names | Active Charcoal |
Type | Activated |
Form | Powder |
Packaging Type | Gunny Bag |
Color | Black |
Advantages | Low Ash, Low Moisture, High Methylene Blue |
Business Type | Exporter, Supplier, Trader |
Grade Standard | Industrial Grade |
Form | Powder |
Type | Calcium Chloride |
Packaging Type | Bag |
Country of Origin | India |
Solubility | Soluble in Water |
Business Type | Exporter, Supplier, Trader |
Form | Powder |
Color | White |
Application | Constructional Use, Industrial |
Type | Lime Powder |
Packing | Poly Bag |
Iron | 0.04% 0.08% 0.20% |
Carbon dioxide | 3.0% 3.5% 4.0% |
Business Type | Exporter, Supplier, Trader |
Physical State | Powder |
Usage/Application | Industrial |
Packaging Type | Drum |
Usage | Industrial |
Systematic Name | Ferric Chloride |
Features | Free from impurities, Effective usage, Uniform composition |
Solubility | In Water |
Business Type | Exporter, Supplier, Retailer, Importer |
Packaging Size | 10 Kgs Bag Packing |
Application | Industrial |
Grade Standard | Industrial Grade |
Synonyms | Silica Dimethyl Silylat |
Physical State | Powder |
Color | White Powder |
CAS No | 68 611-44-9 |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Grade Standard | Industrial |
Color | White |
Application | Industrial |
Form | Powder |
Feature | Longer Shelf Life, High Effectiveness |
Packaging Type | Plastic Bag |
Country of Origin | India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Physical Form | Powder |
Usage / Application | Used as a Coagulating Agent in the Purification of Drinking Water and Waste Water Treatment Plant |
Chemical Formula | Al2(SO4)3 |
Density | 2.67 g/cm3 |
Melting Point | 770 Deg C |
Soluble In | Water |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | White |
Purity | 99% |
Country of Origin | India |
Usage | Agriculture |
Form | Powder |
Grade Standard | LR Grade |
CAS Number | 12125-02-09 |
Chemical Formula | NH4Cl |
Used In Producing Dry & Storage Batteries & Other Ammonium Salt. Special Offers Available. Also Extensively As A Constituent Of Dyeing, Electro-bath And Soldering Fluxes. Quote Now. Can be widely used. Fast Lead Times. Manufacturing On Demand.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Type | Chemical |
Color | White |
Grade | Lab Grade |
Uses | Industrial |
CAS Number | 7727-54-0 |
Physical State | Powder |
Packaging Type | Sack Bag |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Packaging Size | 50 Kg |
Grade | Reagent |
Form | Powder |
Purity | 99% |
Usage/Application | Industial |
Shelf Life | 1 Year |
Packaging Type | HDPE Bag |
Country of Origin | India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Industrial |
Color | White |
State | Powder |
Country of Origin | India |
CAS No. | 7647-1 |
Formula | (C3H5NO)n |
Packaging Size | 10 Kg |
Aquatreat Anionic Polyelectrolyte : Aquatreat Polyelectrolyte Is An Anionic Flocculant For Fast Floc Formation And Settling With Adequate Concentration & Dosing. Avoid Spillage On The Floor As Polyelectrolyte Is Slippery. Wash Hands With Soap & Water After Handling Polyelectrolyte.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Used in water treatment as flocculation agents, in ceramic slurries as dispersant agents |
Color | White |
State | Powder |
Country of Origin | India |
Cas Number | 7647-1 |
Molecular Formula | C3H5NOn |
Purity | 100% |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Make | Amaravathi |
Description | White Powder / Off White Powder |
Moisture | 0.6% Max |
Matter insoluble in HCL | Max 1 % |
Iron as Fe2O3 | Max 0.1 % |
Reactivity | 81-85 % |
Appearance | White Powder |
Grade Standard | Agriculture Grade |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Shelf Life | 1 Year |
Color | White |
Application | Industrial |
Purity | 80% |
Country of Origin | India |
Grade Standard | Industrial Grade |
CAS Number | 8001-54-5 |
Benzalkonium Chloride (BKC) is renowned for its antimicrobial properties and is trusted by major industries, including home and personal care, industrial and institutional applications, water treatment formulations, desalination plants, oil and gas, pulp and paper manufacturing, geothermal industries, mining, textiles, and government sectors such as ONGC, MRPL, KPCL, and all NTPC units
Business Type | Exporter, Supplier, Trader |
Form | Powder |
Grade Standard | Industrial Grade |
Solubility | Soluble In Water |
Color | White |
Packaging Type | HDPE Bag |
Country of Origin | India |
Maker | Raj Make |
Business Type | Exporter, Supplier, Trader |
Color | White |
Application | Chemical Laboratory, Industrial |
Grade | Chemical Grade |
Packaging Type | PP Bag |
Country of Origin | India |
Makers | Morarji Make |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Purity | 90% |
Form | Powder |
Packaging Type | Plastic Bag |
Color | White |
Application | Industrial |
Country of Origin | India |
CAS No. | 1305-62-0 |
Formula | Ca(OH)2 |
Calcium hydroxide is an inorganic compound with the chemical formula Ca(OH)₂. It is a colorless crystal or white powder and is produced when quicklime is mixed with water. It has many names including hydrated lime, caustic lime, builders' lime, slaked lime, cal, and pickling lime.
Business Type | Exporter, Supplier, Trader |
Material | China Clay |
Color | White |
Application | Gift Items, Decorative Items |
Style | Dried |
Feature | Safe To Use, Moisture Proof, Effective |
Packaging Type | Poly Bags |
Country of Origin | India |
Business Type | Exporter, Supplier, Trader |
Form | Powder |
Type | Citric Acid Monohydrate |
Melting Point | 156 Degree C |
Country of Origin | India |
State of Matter | Solid |
Pack Type | Sack |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Industrial |
Purity | 100% |
Packaging Type | Plastic Bag |
Country of Origin | India |
Form | Powder |
Formula | CaO(Cl)2 |
Moisture | 10-12 % |
Business Type | Exporter, Supplier, Trader |
Form | Powder |
Grade Standard | Industrial Grade,ETP Grade |
Color | White |
Packaging Type | PP Sack Bag |
Country of Origin | India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.